No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
11-20 GT | Desember 2011 | Gill Net | Cucut | 1.72 | 57,638,000 | |
KM | ||||||
I | 21-30 GT | Desember 2011 | Gill Net | Cucut | 25.49 | 1,081,376,000 |
31-50 GT | Desember 2011 | Gill Net | Cucut | 8.63 | 368,548,000 | |
KM | ||||||
51-100 GT | Desember 2011 | Gill Net | Cucut | 5.37 | 247,193,000 | |
Jumlah | 41.20 | 1,754,755,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
21-30 GT | Desember 2011 | Gill Net | Cucut | 0.66 | 1,995,000 | |
II | KM | |||||
31-50 GT | Desember 2011 | Gill Net | Cucut | 0.14 | 429,000 | |
Jumlah | 0.80 | 2,424,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
III | 11-20 GT | Desember 2011 | Gill net Dasar | Pari | 1.89 | 26,156,000 |
KM | ||||||
21-30 GT | Desember 2011 | Gill net Dasar | Pari | 52.72 | 568,658,000 | |
KM | ||||||
31-50 GT | Desember 2011 | Gill net Dasar | Pari | 17.18 | 202,634,000 | |
KM | ||||||
51-100 GT | Desember 2011 | Gill net Dasar | Pari | 25.88 | 358,356,000 | |
Jumlah | 97.67 | 1,155,804,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
IV | KM | |||||
11-20 GT | Desember 2011 | Gill Net Dasar | Lain-Lain | 0.18 | 2,526,300 | |
KM | ||||||
21-30 GT | Desember 2011 | Gill Net Dasar | Lain-Lain | 6.37 | 89,189,800 | |
KM | 5.53 | 77,513,100 | ||||
31-50 GT | Desember 2011 | Gill Net Dasar | Lain-Lain | |||
KM | ||||||
51-100 GT | Desember 2011 | Gill Net Dasar | Lain-Lain | 1.67 | 23,452,800 | |
Jumlah | 13.75 | 192,682,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
V | KM | Desember 2011 | jaring Cumi | julung - julung | 0.50 | 248,000 |
11 - 20 GT | ||||||
KM | Desember 2011 | jaring Cumi | julung - julung | 0.50 | 4,024,000 | |
21 - 30 GT | Bawal | 3.23 | 112,910,000 | |||
KM | Desember 2011 | jaring Cumi | julung - julung | 0.08 | 894,000 | |
31 - 50 GT | Bawal | 0.91 | 17,535,000 | |||
KM | Desember 2011 | jaring Cumi | julung - julung | 0.91 | 7,269,000 | |
51 - 100 GT | Bawal | 0.98 | 34,300,000 | |||
KM | Desember 2011 | jaring Cumi | Bawal | 0.32 | 11,130,000 | |
101 - 200 GT | ||||||
Jumlah | 7.43 | 188,310,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | Desember 2011 | jaring Cumi | Cumi | 15.22 | 223,886,000 | |
11-20 GT | ||||||
KM | ||||||
21-30 GT | Desember 2011 | jaring Cumi | Cucut | 0.04 | 492,000 | |
Cumi | 175.24 | 2,542,894,000 | ||||
Japuh | 865.00 | 1,460,000 | ||||
Kakap Merah | 0.14 | 5,560,000 | ||||
KM | ||||||
31-50 GT | Desember 2011 | jaring Cumi | Cumi | 62.42 | 881,643,000 | |
Japuh | 0.35 | 865,000 | ||||
Kakap Merah | 0.04 | 1,440,000 | ||||
KM | ||||||
51-100 GT | Cumi | 53.83 | 793,210,000 | |||
Japuh | 0.83 | 2,085,000 | ||||
KM | ||||||
101-200 GT | Cumi | 1.90 | 20,124,000 | |||
Jumlah | 1,159.79 | 4,249,773,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
31 - 50 GT | April 2011 | Bauke Ami | Bawal | 0.15 | 5,285,000 | |
(jaring cumi) | Julung2 | 0.01 | 72,000 | |||
Cumi | 18.60 | 332,131,000 | ||||
Japuh | 0.66 | 3,960,000 | ||||
Kakap merah | 1.13 | 39,550,000 | ||||
Kuwe | 0.12 | 3,690,000 | ||||
Layur | 0.01 | 72,000 | ||||
Manyung | 0.99 | 13,832,000 | ||||
Pari | 0.03 | 248,000 | ||||
Selar | 0.40 | 2,020,000 | ||||
Tembang | 0.53 | 3,696,000 | ||||
Tenggiri | 4.02 | 138,180,000 | ||||
Lain-lain | 5.91 | 18,041,000 | ||||
Jumlah | 32.56 | 560,777,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
51 - 100 GT | April 2011 | Bauke Ami | Bawal | 0.13 | 4,445,000 | |
(jaring cumi) | Cumi | 6.03 | 109,813,000 | |||
Japuh | 1.43 | 8,550,000 | ||||
Kakap merah | 0.33 | 11,655,000 | ||||
Kuwe | 0.16 | 4,740,000 | ||||
Pari | 0.01 | 104,000 | ||||
Tembang | 0.78 | 5,474,000 | ||||
Tenggiri | 1.78 | 54,765,000 | ||||
Tongkol | 0.02 | 168,000 | ||||
Lain-lain | 4.09 | 12,529,000 | ||||
Jumlah | 14.76 | 212,243,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
21 - 30 GT | April 2011 | Gill net Dasar | Cucut | 11.83 | 89,645,000 | |
Pari | 37.99 | 304,792,000 | ||||
Lain | 0.43 | 5,978,000 | ||||
Jumlah | 50.25 | 400,415,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
31 - 50 GT | April 2011 | Gill net Dasar | Cucut | 14.73 | 112,444,000 | |
Pari | 28.41 | 226,450,000 | ||||
Lain | 0.56 | 7,798,000 | ||||
Jumlah | 43.70 | 346,692,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
51 - 100 GT | April 2011 | Gill net Dasar | Cucut | 4.32 | 33,198,000 | |
Pari | 32.07 | 245,804,000 | ||||
Lain | 0.00 | - | ||||
Jumlah | 36.39 | 279,002,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
6 - 10 GT | April 2011 | Gill net Dasar | Kembung | 17.55 | 135,374,000 | |
Lain-lain | 0.20 | 200,000 | ||||
Jumlah | 17.75 | 135,574,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
V | 51 - 100 GT | Mei 2011 | Bouke Ami | Cumi besar | 2.71 | 54,120,000 |
KM Armada Jaya | (jaring Cumi) | Cumi kecil | 7.33 | 109,905,000 | ||
Kakap merah | 0.09 | 3,010,000 | ||||
Tenggiri Besar | 1.96 | 53,001,000 | ||||
Manyung | 0.85 | 11,102,000 | ||||
Japu | 0.72 | 4,344,000 | ||||
Acang-acang | 0.04 | 410,000 | ||||
Lain-lain | 4.55 | 14,430,000 | ||||
Jumlah | 18.25 | 250,322,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
31 - 50 GT | Mei 2011 | Bouke Ami | Cumi besar | 0.48 | 9,600,000 | |
(jaring Cumi) | Cumi kecil | 4.17 | 62,595,000 | |||
Kakap merah | 0.01 | 385,000 | ||||
Tenggiri Besar | 1.77 | 47,736,000 | ||||
Manyung | 1.24 | 16,107,000 | ||||
Lain-lain | 15.52 | 62,071,000 | ||||
Jumlah | 23.19 | 198,494,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 1.18 | 23,640,000 | |
KM Sahabat Baru IV | (jaring Cumi) | Cumi kecil | 14.23 | 213,495,000 | ||
Kakap merah | 0.07 | 2,310,000 | ||||
Tenggiri Besar | 1.84 | 49,734,000 | ||||
Manyung | 0.96 | 12,493,000 | ||||
Japu | 0.02 | 150,000 | ||||
Lain-lain | 1.68 | 14,822,000 | ||||
Jumlah | 4.57 | 79,509,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 0.85 | 17,080,000 | |
KM Hasil Laut | (jaring Cumi) | Cumi kecil | 12.62 | 189,375,000 | ||
Kakap merah | 0.12 | 4,165,000 | ||||
Tenggiri Besar | 1.23 | 33,210 | ||||
Manyung | 0.64 | 8,281,000 | ||||
Lain-lain | 1.67 | 11,710,000 | ||||
Jumlah | 17.13 | 230,644,210 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 1.57 | 31,360,000 | |
KM Bintang Mutiara 7 | (jaring Cumi) | Cumi kecil | 5.12 | 76,845,000 | ||
Kakap merah | 0.07 | 2,555,000 | ||||
Tenggiri Besar | 0.69 | 18,003,000 | ||||
Manyung | 0.10 | 1,326,000 | ||||
Acang-acang | 0.01 | 110,000 | ||||
Lain-lain | 3.58 | 30,169,000 | ||||
Jumlah | 11.14 | 160,368,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 1.82 | 36,400,000 | |
KM Bintang Timur 1 | (jaring Cumi) | Cumi kecil | 4.21 | 63,195,000 | ||
Kakap merah | 0.06 | 2,205,000 | ||||
Tenggiri Besar | 1.85 | 49,950,000 | ||||
Manyung | 0.63 | 8,125,000 | ||||
Japu | 0.01 | 30,000 | ||||
Acang-acang | 0.12 | 1,180,000 | ||||
Lain-lain | 0.99 | 4,715,000 | ||||
Jumlah | 9.69 | 165,800,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 2.55 | 50,960,000 | |
KM Mitra Bahari | (jaring Cumi) | Cumi kecil | 3.13 | 46,950,000 | ||
Kakap merah | 0.06 | 2,065,000 | ||||
Tenggiri Besar | 0.50 | 13,635,000 | ||||
Manyung | 0.01 | 104,000 | ||||
Lain-lain | 3.39 | 32,289,000 | ||||
Jumlah | 9.64 | 146,003,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Cumi besar | 1.07 | 21,320,000 | |
KM Cahaya Pulau 8 | (jaring Cumi) | Cumi kecil | 10.46 | 156,960,000 | ||
Kakap merah | 0.14 | 4,935,000 | ||||
Tenggiri Besar | 1.43 | 38,502,000 | ||||
Manyung | 0.51 | 6,669,000 | ||||
Lain-lain | 0.96 | 13,100,000 | ||||
Jumlah | 14.57 | 241,486,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
20 - 30 GT | Mei 2011 | Bouke Ami | Japu | 0.79 | 4,722,000 | |
KM Horizon 8 | (jaring Cumi) | Cumi kecil | 7.08 | 106,170,000 | ||
Kakap merah | 0.07 | 2,415,000 | ||||
Tenggiri Besar | 4.17 | 112,644,000 | ||||
Manyung | 0.33 | 4,290,000 | ||||
Lain-lain | 4.10 | 28,195,000 | ||||
Jumlah | 16.54 | 258,436,000 | ||||
Total | 83.28 | 1,282,246,210 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
Juni 2011 | ||||||
Jumlah | - | - | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
11 - 20 GT | Juli 2011 | Buke Ami | Cumi | 12.89 | 294,560,000 | |
(Jaring Cumi) | Kakap merah | 0.002 | 66,000 | |||
Manyung | 0.02 | 234,000 | ||||
Tenggiri | 0.53 | 15,900,000 | ||||
Lain-lain | 1.19 | 4,229,850 | ||||
Jumlah | 14.64 | 314,989,850 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
21 - 30 GT | Juli 2011 | Buke Ami | Julung2 | 0.09 | 1,140,000 | |
(Jaring Cumi) | Bawal | 0.140 | 3,625,000 | |||
Cucut | 0.05 | 1,040,000 | ||||
Cumi | 208.62 | 4,703,610,000 | ||||
Japuh | 0.03 | 180,000 | ||||
Kakap merah | 0.50 | 16,368,000 | ||||
Kembung | 0.09 | 522,000 | ||||
Kuwe | 0.04 | 1,053,000 | ||||
Layur | 0.01 | 64,000 | ||||
Manyung | 0.75 | 9,789,000 | ||||
Pari | 0.04 | 344,000 | ||||
Tembang | 0.20 | 238,800 | ||||
Tenggiri | 13.05 | 389,650,000 | ||||
Tongkol | 0.14 | 1,918,000 | ||||
Lain-lain | 36.88 | 115,521,600 | ||||
Jumlah | 260.63 | 5,245,063,400 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
31 - 50 GT | Juli 2011 | Buke Ami | Julung2 | 0.00 | - | |
(Jaring Cumi) | Bawal | 0.030 | 750,000 | |||
Cucut | 0.01 | 300,000 | ||||
Cumi | 88.16 | 1,877,125,000 | ||||
Japuh | 0.25 | 1,512,000 | ||||
Kakap merah | 0.11 | 3,696,000 | ||||
Kembung | 0.10 | 594,000 | ||||
Kuwe | 0.43 | 11,691,000 | ||||
Layur | 0.00 | - | ||||
Manyung | 0.72 | 9,373,000 | ||||
Pari | 0.05 | 400,000 | ||||
Tembang | 0.56 | 672,000 | ||||
Tenggiri | 6.74 | 198,918,000 | ||||
Tongkol | 0.02 | 350,000 | ||||
Lain-lain | 25.41 | 87,508,350 | ||||
Jumlah | 122.59 | 2,192,889,350 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
51 - 100 GT | Juli 2011 | Buke Ami | Julung2 | 0.01 | 120,000 | |
(Jaring Cumi) | Bawal | 0.00 | - | |||
Cumi | 20.12 | 487,015,000 | ||||
Japuh | 0.06 | 342,000 | ||||
Kakap merah | 0.03 | 990,000 | ||||
Tenggiri | 0.38 | 11,490,000 | ||||
Lain-lain | 2.18 | 6,608,850 | ||||
Jumlah | 22.78 | 506,565,850 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
101 -200 GT | Juli 2011 | Buke Ami | Julung2 | 0.05 | 552,000 | |
(Jaring Cumi) | Bawal | 0.00 | - | |||
Cumi | 17.22 | 410,915,000 | ||||
Kakap merah | 0.08 | 2,739,000 | ||||
Manyung | 0.06 | 884,000 | ||||
Pari | 0.01 | 48,000 | ||||
Tenggiri | 0.98 | 29,430,000 | ||||
Lain-lain | 5.08 | 15,315,900 | ||||
Jumlah | 23.48 | 459,883,900 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
21 - 30 GT | Juli 2011 | Gill net Dasar | Cucut | 3.77 | 157,044,000 | |
Pari | 8.63 | 69,072,000 | ||||
Lain | 0.62 | 8,681,400 | ||||
Jumlah | 13.02 | 234,797,400 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
31 - 50 GT | Juli 2011 | Gill net Dasar | Cucut | 5.59 | 265,143,000 | |
Pari | 11.29 | 90,336,000 | ||||
Lain | 1.04 | 14,623,000 | ||||
Jumlah | 17.92 | 370,102,000 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
21 - 30 GT | Juli 2011 | Bubu | Kakap | 0.46 | 14,656,000 | |
Kerapu | 0.30 | 10,605,000 | ||||
Kurisi | 0.02 | 648,000 | ||||
Kaci | 0.04 | 720,000 | ||||
Budun | 0.01 | 108,000 | ||||
Kakak Tua | 0.02 | 240,000 | ||||
Lain | 1.19 | 4,162,750 | ||||
Jumlah | 2.04 | 31,139,750 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
1 | KM Bintang Bahari | Sept 2011 | Bouke Ami | Cumi besar | 10.54 | 263,525,000 |
20 -30 GT | Cumi kecil | 5.26 | 78,975,000 | |||
Kakap merah | 0.02 | 561,000 | ||||
Tenggiri besar | 0.58 | 17,400,000 | ||||
Manyung | 0.01 | 78,000 | ||||
Acang-acang | 0.06 | 768,000 | ||||
Lain-Lain | 4.12 | 13,860,000 | ||||
Jumlah | 20.59 | 375,167,000 | ||||
KM Bintang Jaya | Sept 2011 | (jaring Cumi) | Cumi besar | 9.99 | 249,825,000 | |
20 -30 GT | Cumi kecil | 0.65 | 9,690,000 | |||
Kakap merah | 0.002 | 66,000 | ||||
Tenggiri besar | 0.001 | 30,000 | ||||
Manyung | 0.41 | 5,304,000 | ||||
Lain- lain | 3.82 | 13,538,150 | ||||
Jumlah | 14.87 | 278,453,150 | ||||
Jumlah | 35.46 | 653,620,150 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(GT) | (ton) | (Rp) | ||||
KM Nusantara 1 | Sept 2011 | (jaring Cumi) | Cumi besar | 7.11 | 177,800,000 | |
31 - 50 GT | Bouke Ami | Cumi kecil | 1.72 | 25,860,000 | ||
Tenggiri besar | 0.03 | 1,020,000 | ||||
Manyung | 0.02 | 221,000 | ||||
Lain- lain | 2.67 | 8,108,100 | ||||
Jumlah | 11.55 | 213,009,100 | ||||
KM Margo Joyo | Sept 2011 | (jaring Cumi) | Cumi besar | 5.13 | 128,250,000 | |
31 - 50 GT | Bouke Ami | Cumi kecil | 1.67 | 25,005,000 | ||
Tenggiri besar | 0.14 | 4,260,000 | ||||
Manyung | 0.01 | 65,000 | ||||
Lain- lain | 2.82 | 9,515,100 | ||||
Jumlah | 9.77 | 167,095,100 | ||||
KM Rejeki Makmur | Sept 2011 | (jaring Cumi) | Cumi besar | 13.78 | 344,550,000 | |
31 - 50 GT | Bouke Ami | Cumi kecil | 1.18 | 17,745,000 | ||
Tenggiri besar | 0.04 | 1,260 | ||||
Manyung | - | - | ||||
Lain- lain | 2.71 | 25,740,850 | ||||
Jumlah | 17.71 | 388,037,110 | ||||
Total | 39.03 | 768,141,310 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(GT) | (ton) | (Rp) | ||||
KM | Sept 2011 | (jaring Cumi) | julung2 | 0.06 | 768,000 | |
21 - 30 | Bouke Ami | Bawal | 1.06 | 26,450,000 | ||
Cumi | 128.84 | 2,990,930,000 | ||||
Japuh | 0.05 | 324,000 | ||||
Kakap Merah | 0.31 | 10,131,000 | ||||
Layur | 0.08 | 656,000 | ||||
Manyung | 0.56 | 7,254,000 | ||||
Pari | 0.01 | 40,000 | ||||
Selar | 0.09 | 139,500 | ||||
Tembang | 0.51 | 614,400 | ||||
Tenggiri | 2.01 | 60,108,000 | ||||
Tongkol | 0.53 | 7,406,000 | ||||
Lain-lain | 21.20 | 65,004,000 | ||||
Jumlah | 155.31 | 3,169,824,900 | ||||
KM | ||||||
11 - 20 GT | Sept 2011 | (jaring Cumi) | Cumi | 17.60 | 421,805,000 | |
Bouke Ami | Lain-lain | 0.88 | 2,640,450 | |||
Jumlah | 18.48 | 424,445,450 | ||||
KM | ||||||
31 - 50 GT | Sept 2011 | (jaring Cumi) | Bawal | 0.80 | 19,875,000 | |
Bouke Ami | Cucut | 0.01 | 100,000 | |||
Cumi | 50.09 | 1,188,255,000 | ||||
Layur | 0.02 | 144,000 | ||||
Manyung | 0.02 | 286,000 | ||||
Tembang | 0.09 | 105,600 | ||||
Tenggiri | 0.22 | 6,540,000 | ||||
Tongkol | 0.27 | 3,836,000 | ||||
Lain-lain | 10.78 | 33,595,350 | ||||
Jumlah | 62.30 | 1,252,736,950 | ||||
KM | ||||||
51 - 100 GT | Sept 2011 | (jaring Cumi) | Bawal | 0.51 | 12,625,000 | |
Bouke Ami | Cucut | 0.05 | 940,000 | |||
Cumi | 49.17 | 1,144,830,000 | ||||
Kakap Merah | 0.03 | 891,000 | ||||
Kembung | 0.31 | 1,848,000 | ||||
Manyung | 0.07 | 897,000 | ||||
Selar | 0.45 | 676,500 | ||||
Tembang | 0.31 | 375,000 | ||||
Tenggiri | 0.51 | 15,180,000 | ||||
Tongkol | 0.09 | 1,190,000 | ||||
Lain-lain | 9.55 | 29,124,150 | ||||
Jumlah | 61.05 | 1,208,576,650 | ||||
No. | Nama Kapal/Ukuran | Bulan | Alat tangkap | Jenis Ikan | Produksi | Nilai Produksi |
(ton) | (Rp) | |||||
KM | ||||||
11 - 20 GT | Sept 2011 | Gill Net Dasar | Cucut | 0.32 | 16,200,000 | |
Pari | 0.61 | 4,888,000 | ||||
Lain-lain | 6.20 | 86,737,700 | ||||
Jumlah | 7.13 | 107,825,700 | ||||
KM | ||||||
21 - 30 GT | Sept 2011 | Gill Net Dasar | Cucut | 2.84 | 113,769,000 | |
Pari | 16.17 | 129,384,000 | ||||
Lain-lain | 11.63 | 162,834,700 | ||||
Jumlah | 30.64 | 405,987,700 | ||||
KM | ||||||
31 - 50 GT | Sept 2011 | Gill net Dasar | Cucut | 1.10 | 7,686,000 | |
Pari | 1.82 | 14,568,000 | ||||
Lain-lain | 0.39 | 5,409,600 | ||||
Jumlah | 3.31 | 27,663,600 | ||||
KM | ||||||
51 - 100 GT | Sept 2011 | Gill net Dasar | Cucut | 3.72 | 186,100,000 | |
Pari | 26.64 | 213,472,000 | ||||
Lain-lain | 1.52 | 21,255,500 | ||||
Jumlah | 31.88 | 420,827,500 |
Rabu, 04 April 2012
Data Produksi di PPN Kejawanan Tahun 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar